Additional information
Size | |
---|---|
Gender | |
Student Class |
STANDARD SIZES | |||||||||||||
Parameters in INCHES | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Collar | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15 | 15.5 | 15.5 | 16 | 16.5 | 17 | 18 |
Chest 1/2 Measure | 14.5 | 15.5 | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20 | 21 | 22 | 23 | 24 | 25 |
Shoulder | 11.5 | 12.5 | 13.5 | 14 | 14.5 | 15.5 | 16 | 16.5 | 17.5 | 18.5 | 19 | 19.5 | 20 |
Sleeve Length | 6 | 6.5 | 6.75 | 7 | 7.5 | 7.75 | 7.75 | 8 | 8.5 | 8.75 | 9 | 9.5 | 9.75 |
Sleeve Open | 4.75 | 5 | 5.5 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 7 | 7.5 | 7.5 | 7.75 | 8 |
Front Length | 18.5 | 20 | 21.5 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 | 28 | 29 |
STANDARD SIZES | |||||||||||||
Parameters in INCHES | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Collar | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15 | 15.5 | 15.5 | 16 | 16.5 | 17 | 18 |
Chest 1/2 Measure | 14.5 | 15.5 | 16.5 | 17 | 17.5 | 18.5 | 19.5 | 20 | 21 | 22 | 23 | 24 | 25 |
Shoulder | 11.5 | 12.5 | 13.5 | 14 | 14.5 | 15.5 | 16 | 16.5 | 17.5 | 18.5 | 19 | 19.5 | 20 |
Sleeve Length | 6 | 6.5 | 6.75 | 7 | 7.5 | 7.75 | 7.75 | 8 | 8.5 | 8.75 | 9 | 9.5 | 9.75 |
Sleeve Open | 4.75 | 5 | 5.5 | 5.5 | 5.75 | 6 | 6.25 | 6.5 | 7 | 7.5 | 7.5 | 7.75 | 8 |
Front Length | 18.5 | 20 | 21.5 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 27 | 28 | 29 |
Reviews
There are no reviews yet.